Browsing Related Microbes
Displaying all 23 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000280 | Streptococcus thermophiles | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000331 | Burkholderia cepacia | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000498 | Lactobacillus plantarum | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001762 | Lactococcus lactis subsp. lactis Il1403 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001764 | Lactococcus lactis subsp. cremoris MG1363 | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001959 | Nostoc sp. PCC 7120 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002544 | Sphingobium japonicum UT26S | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0095460 | Debaryomyces hansenii CBS767 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0096592 | Yarrowia lipolytica CLIB122 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098044 | Eremothecium gossypii ATCC 10895 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098142 | Kluyveromyces lactis NRRL Y-1140 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098246 | [Candida] glabrata CBS 138 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0382916 | Molluscum contagiosum virus subtype 1 | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0471178 | Sphingobium chlorophenolicum | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0471200 | Sphingobium indicum B90A | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0581018 | Pseudomonas wisconsinensis | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0881980 | Spirulina sp. | Bacteria | Not Available | Not Available | Not Available | RHEA |
Displaying all 23 microbe metabolite relationships