Browsing Related Microbes
Displaying all 21 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000064 | Bifidobacterium adolescentis ATCC 15703 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0000067 | Bifidobacterium bifidum PRL2010 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0000078 | Bifidobacterium longum subsp. infantis 157F | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0000079 | Bifidobacterium longum subsp. infantis ATCC 15697 = JCM 1222 = DSM 20088 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0000513 | Actinomyces viscosus | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0001040 | Bifidobacterium breve | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0001729 | Kocuria rhizophila DC2201 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002290 | Bifidobacterium animalis subsp. lactis BB-12 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002383 | Propionibacterium acnes KPA171202 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0645903 | Actinomyces naeslundii str. Howell 279 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0645907 | Actinomyces oris K20 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0646414 | Schaalia cardiffensis F0333 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0646416 | Schaalia georgiae | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0646422 | Schaalia odontolytica ATCC 17982 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0646428 | Schaalia turicensis ACS-279-V-Col4 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0646445 | Trueperella pyogenes MS249 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0648041 | Bifidobacterium breve HPH0326 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0648061 | Bifidobacterium catenulatum DSM 16992 = JCM 1194 = LMG 11043 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670570 | Microbacterium paraoxydans 77MFTsu3.2 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0692584 | Pseudopropionibacterium propionicum F0230a | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0724111 | Collinsella tanakaei YIT 12063 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 21 microbe metabolite relationships