Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000031 | Bacillus subtilis | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0001734 | Lactobacillus plantarum WCFS1 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0002159 | Sphingobium sp. SYK-6 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002392 | Pseudomonas putida KT2440 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships