Showing metabocard for Hericenone D (MMDBc0010153)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-05-15 02:25:38 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2025-01-16 06:03:55 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0010153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Hericenone D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hericenone D is found in mushrooms. Hericenone D is from the edible lion's mane mushroom (Hericium erinaceum). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
