Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000636 | Pseudomonas savastanoi | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001030 | Agrobacterium tumefaciens | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001201 | Agrobacterium vitis S4 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0442568 | Agrobacterium rhizogenes | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0442611 | Agrobacterium tumefaciens (strain Ach5) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0442625 | Agrobacterium vitis | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0555713 | Pantoea agglomerans pv. gypsophilae | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 7 microbe metabolite relationships