Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0028520 | Aspergillus banksianus | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0028918 | Aspergillus glaucus | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0028933 | Aspergillus flavus | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0028992 | Aspergillus terreus | Fungi | Ascomycota | Human Feces | Metabolic reconstruction | NPAtlas |
| MMDBm0028995 | Aspergillus terreus NIH2624 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0029022 | Aspergillus fumigatus | Fungi | Ascomycota | Human Feces | Metabolic reconstruction | NPAtlas |
| MMDBm0031044 | Penicillium | Fungi | Ascomycota | Human Sputum | Metabolic reconstruction | NPAtlas |
| MMDBm0031325 | Penicillium glabrum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0035632 | Talaromyces tardifaciens | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0881614 | Microascus tardifaciens | Fungi | Not Available | Not Available | Metabolic reconstruction | NPAtlas |
Displaying all 10 microbe metabolite relationships