Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000014 | Akkermansia muciniphila | Eubacteria | Verrucomicrobia | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000049 | Bacteroides ovatus | Eubacteria | Bacteroidetes | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000093 | Blautia obeum A2-162 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000173 | Eubacterium rectale ATCC 33656 | Eubacteria | Firmicutes | Human | Metabolic reconstruction | VMH |
MMDBm0000175 | Eubacterium rectale M104/1 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000180 | Faecalibacterium prausnitzii L2-6 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000181 | Faecalibacterium prausnitzii SL3/3 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000266 | Ruminococcus torques L2-14 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000605 | Alistipes putredinis | Eubacteria | Bacteroidetes | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000652 | Ruminococcus torques | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000686 | Sutterella wadsworthensis | Eubacteria | Proteobacteria | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001083 | Roseburia intestinalis | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001118 | Olsenella | Eubacteria | Actinobacteria | Human | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001125 | Subdoligranulum | Eubacteria | Firmicutes | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001133 | Barnesiella intestinihominis | Eubacteria | Bacteroidetes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001142 | Bacteroidales bacterium ph8 | Eubacteria | Bacteroidetes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001158 | Lachnospiraceae bacterium 8_1_57FAA | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002265 | Ruminococcus bromii L2-63 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0802609 | Coprococcus comes ATCC 27758 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0802611 | Coprococcus eutactus ATCC 27759 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0802902 | [Clostridium] symbiosum WAL-14163 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0802903 | [Clostridium] symbiosum WAL-14673 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0803014 | [Ruminococcus] gnavus ATCC 29149 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0805488 | Faecalibacterium prausnitzii A2-165 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0805490 | Faecalibacterium prausnitzii M21/2 | Eubacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 25 microbe metabolite relationships