Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000014 | Akkermansia muciniphila | Eubacteria | Verrucomicrobia | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000264 | Ruminococcus gnavus | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000676 | Eubacterium siraeum | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000948 | Roseburia inulinivorans | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001083 | Roseburia intestinalis | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001090 | Veillonella parvula | Eubacteria | Firmicutes | Human | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001125 | Subdoligranulum | Eubacteria | Firmicutes | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001126 | Flavonifractor plautii | Eubacteria | Firmicutes | Not Available | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001142 | Bacteroidales bacterium ph8 | Eubacteria | Bacteroidetes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001331 | Burkholderia pseudomallei 1710b | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0433584 | Mycoplana ramosa | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships