Browsing Related Microbes
Displaying all 8 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000036 | Bacteroides caccae | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000056 | Bacteroides vulgatus | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000231 | Parabacteroides distasonis | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000404 | Flavobacterium johnsoniae | Eubacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000710 | Parabacteroides merdae | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000922 | Bacteroides salyersiae | Eubacteria | Bacteroidetes | Human | Microbial culture | Not Available |
MMDBm0000958 | Parabacteroides johnsonii | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0001038 | Bacteroides xylanisolvens | Eubacteria | Bacteroidetes | Human Stool | Microbial culture | Not Available |
Displaying all 8 microbe metabolite relationships