Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000119 | Clostridium botulinum | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available |
MMDBm0000138 | Clostridium sporogenes | Eubacteria | Firmicutes | Human Vaginal secretion | Microbial culture | Not Available |
MMDBm0000379 | Fibrobacter succinogenes | Eubacteria | Fibrobacteres | Not Available | Microbial culture | Not Available |
MMDBm0000420 | Ruminococcus albus | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available |
MMDBm0000429 | Deinococcus radiodurans | Eubacteria | Deinococcus-thermus | Not Available | Microbial culture | Not Available |
MMDBm0000443 | Streptococcus equinus | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000471 | Virgibacillus halodenitrificans | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000477 | Clostridium tetani | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000790 | Thermus igniterrae | Eubacteria | Deinococcus-thermus | Not Available | Microbial culture | Not Available |
MMDBm0000814 | Pelotomaculum thermopropionicum | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000878 | Candidatus Baumannia cicadellinicola | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0001062 | Fusobacterium nucleatum | Eubacteria | Fusobacteria | Human Mucosa | Microbial culture | Not Available |
MMDBm0001081 | Prevotella ruminicola | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0001198 | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0002392 | Pseudomonas putida KT2440 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
Displaying all 17 microbe metabolite relationships