Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001200 | Agrobacterium tumefaciens str. C58 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001810 | Mesorhizobium loti MAFF303099 | Eubacteria | Proteobacteria | Human Feces | Not Available | RHEA |
MMDBm0002435 | Rhizobium leguminosarum bv. viciae 3841 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0456231 | Rhodobacter sphaeroides | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0580714 | Pseudomonas cichorii | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships