Browsing Related Microbes
Displaying all 24 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000022 | Anaerostipes hadrus | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available |
MMDBm0000361 | Zymomonas mobilis | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000475 | Thermoclostridium stercorarium | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000490 | Erysipelatoclostridium ramosum | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available |
MMDBm0000520 | Holdemanella biformis | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available |
MMDBm0000643 | Absiella dolichum | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000665 | Clostridium celatum | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000669 | Polaribacter franzmannii | Eubacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000675 | Eubacterium ramulus | Eubacteria | Firmicutes | Human Stool | Microbial culture | Not Available |
MMDBm0000687 | Actinosynnema mirum | Eubacteria | Actinobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000695 | Halanaerobium saccharolyticum | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000697 | Johnsonella ignava | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000742 | Holdemania filiformis | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000790 | Thermus igniterrae | Eubacteria | Deinococcus-thermus | Not Available | Microbial culture | Not Available |
MMDBm0000801 | Eubacterium plexicaudatum | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000815 | Enterococcus villorum | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000848 | Enterococcus haemoperoxidus | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000889 | Bacteroides massiliensis | Eubacteria | Bacteroidetes | Human Stool | Microbial culture | Not Available |
MMDBm0000925 | Proteiniphilum acetatigenes | Eubacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000929 | Bacteroides pyogenes | Eubacteria | Bacteroidetes | Human | Microbial culture | Not Available |
MMDBm0000931 | Emticicia oligotrophica | Eubacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0001009 | Elizabethkingia anophelis | Eubacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0001315 | Brucella melitensis biovar Abortus 2308 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
Displaying all 24 microbe metabolite relationships