Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000022 | Anaerostipes hadrus | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available |
MMDBm0000361 | Zymomonas mobilis | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000475 | Thermoclostridium stercorarium | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000485 | Clostridium clostridioforme | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000628 | Ruminiclostridium cellobioparum | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000643 | Absiella dolichum | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000665 | Clostridium celatum | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000675 | Eubacterium ramulus | Eubacteria | Firmicutes | Human Stool | Microbial culture | Not Available |
MMDBm0000801 | Eubacterium plexicaudatum | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000815 | Enterococcus villorum | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000839 | Streptococcus urinalis | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000846 | Enterococcus phoeniculicola | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000889 | Bacteroides massiliensis | Eubacteria | Bacteroidetes | Human Stool | Microbial culture | Not Available |
MMDBm0000890 | Parvularcula bermudensis | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000925 | Proteiniphilum acetatigenes | Eubacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000937 | Enterococcus caccae | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0001006 | Caldanaerobacter subterraneus | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0001066 | Klebsiella pneumoniae | Eubacteria | Proteobacteria | Human | Microbial culture | Not Available |
Displaying all 18 microbe metabolite relationships