Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000169 | Escherichia coli UTI89 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000334 | Pseudomonas putida | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000361 | Zymomonas mobilis | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000687 | Actinosynnema mirum | Eubacteria | Actinobacteria | Not Available | Microbial culture | Not Available |
MMDBm0000712 | Acidovorax delafieldii | Eubacteria | Proteobacteria | Human | Microbial culture | Not Available |
MMDBm0000768 | Acidovorax avenae | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001586 | Escherichia coli 536 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002531 | Shigella sonnei Ss046 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002533 | Shigella boydii Sb227 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0442625 | Agrobacterium vitis | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 13 microbe metabolite relationships