Browsing Related Microbes
Displaying all 16 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000036 | Bacteroides caccae | Eubacteria | Bacteroidetes | Human Feces | Not Available | Not Available |
MMDBm0000049 | Bacteroides ovatus | Eubacteria | Bacteroidetes | Human Feces | Not Available | Not Available |
MMDBm0000055 | Bacteroides thetaiotaomicron VPI-5482 | Eubacteria | Bacteroidetes | Human | Not Available | Not Available |
MMDBm0000061 | Bifidobacterium Bifidum | Eubacteria | Actinobacteria | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000131 | Clostridium perfringens | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0000141 | Collinsella aerofaciens | Eubacteria | Actinobacteria | Human Feces | Not Available | Not Available |
MMDBm0000203 | Lactobacillus hilgardii | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0000391 | Desulfovibrio desulfuricans | Eubacteria | Proteobacteria | Not Available | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000430 | Streptococcus gordonii | Eubacteria | Firmicutes | Human | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0000492 | Lactobacillus buchneri | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0001038 | Bacteroides xylanisolvens | Eubacteria | Bacteroidetes | Human Stool | Not Available | Not Available |
MMDBm0001039 | Bifidobacterium animalis | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
MMDBm0001040 | Bifidobacterium breve | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
MMDBm0001042 | Bifidobacterium dentium | Eubacteria | Actinobacteria | Human | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
MMDBm0001069 | Lactobacillus acidophilus | Eubacteria | Firmicutes | Human | Microbial culture | Not Available |
MMDBm0001143 | Alistipes sp AP11 | Eubacteria | Bacteroidetes | Not Available | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
Displaying all 16 microbe metabolite relationships