Methylobacterium radiotolerans
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg4583035 | MRAD2831_RS60480 | 142 | 507 | - | MRPLFHPAIED... | ||||
MMDBg4583036 | MRAD2831_RS60485 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 1.04E-70 | 614 | 1360 | + | MSKLAGKVAVV... |
MMDBg4583037 | MRAD2831_RS65510 | 1456 | 1794 | - | MPLNLYGGYDL... | ||||
MMDBg4583038 | MRAD2831_RS60490 | 1938 | 2825 | + | MATPASSQPPV... | ||||
MMDBg4583039 | MRAD2831_RS60495 | CheA | Chemotaxis protein histidine kinase CheA | Signal transduction mechanisms | 1.00E-200 | 3755 | 5899 | + | MTALDPAEIFR... |
MMDBg4583040 | MRAD2831_RS60500 | CheW | Chemotaxis signal transduction protein CheW | Signal transduction mechanisms | 1.14E-47 | 5899 | 6456 | + | MSGGVTSGVTS... |
MMDBg4583041 | MRAD2831_RS60505 | Tar | Methyl-accepting chemotaxis protein (MCP) | Signal transduction mechanisms | 2.64E-62 | 6540 | 8657 | + | MRFTIKAKLGI... |
MMDBg4583042 | MRAD2831_RS60510 | CheW | Chemotaxis signal transduction protein CheW | Signal transduction mechanisms | 1.14E-47 | 8759 | 9247 | + | MSSVWQYLTLG... |
MMDBg4583043 | MRAD2831_RS60515 | 9269 | 9583 | - | MTGTIIPPRSE... | ||||
MMDBg4583044 | MRAD2831_RS60530 | 11067 | 11780 | - | MSSAVVFGASG... | ||||
MMDBg4583045 | MRAD2831_RS66835 | 12675 | 12953 | + | MKTIIPHSAGA... | ||||
MMDBg4583046 | MRAD2831_RS60535 | WcaG | Nucleoside-diphosphate-sugar epimerase | Cell wall/membrane/envelope biogenesis | 8.00E-61 | 13103 | 14062 | - | MSDRILITGGG... |
MMDBg4583047 | MRAD2831_RS60540 | 14059 | 15954 | - | MIIRHTRRLQR... | ||||
MMDBg4583048 | MRAD2831_RS67995 | CheY | CheY-like REC (receiver) domain, includes chemotaxis protein CheY and sporulation regulator Spo0F | Signal transduction mechanisms | 4.90E-28 | 16543 | 17679 | - | MSHEVRTPLNA... |
MMDBg4583049 | MRAD2831_RS67995 | WalK | Sensor histidine kinase WalK | Signal transduction mechanisms | 4.31E-33 | 16543 | 17679 | - | MSHEVRTPLNA... |
MMDBg4583050 | MRAD2831_RS68000 | 18164 | 18886 | - | MRLRTLLALVF... | ||||
MMDBg4583051 | MRAD2831_RS60555 | 21022 | 21228 | + | MADAAIRETIR... | ||||
MMDBg4583052 | MRAD2831_RS60560 | 21248 | 21616 | - | MSGPRPIAVLA... | ||||
MMDBg4583053 | MRAD2831_RS60565 | 22505 | 22723 | - | MVERYHFRLRG... | ||||
MMDBg4583054 | MRAD2831_RS60570 | 22994 | 23191 | + | MHFEIRATDTR... | ||||
MMDBg4583055 | MRAD2831_RS60580 | 23930 | 26083 | + | MAARIRDFAWE... | ||||
MMDBg4583056 | MRAD2831_RS60585 | Tar | Methyl-accepting chemotaxis protein (MCP) | Signal transduction mechanisms | 9.64E-66 | 26681 | 28348 | + | MTIQLRLVALL... |
MMDBg4583057 | MRAD2831_RS68010 | PAS | PAS domain | Signal transduction mechanisms | 1.82E-17 | 30676 | 31467 | + | MDKAAFERQRL... |
MMDBg4583058 | MRAD2831_RS68010 | Cyclic di-GMP metabolism protein, combines GGDEF and EAL domains with a 6TM membrane domain | Signal transduction mechanisms | 5.08E-94 | 30676 | 31467 | + | MDKAAFERQRL... | |
MMDBg4583059 | MRAD2831_RS66840 | 31742 | 31987 | - | MTTSGQPSVIR... | ||||
MMDBg4583060 | MRAD2831_RS60595 | HflB | ATP-dependent Zn proteases | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 32014 | 34281 | + | MADAEERALRL... |
MMDBg4583061 | MRAD2831_RS60600 | ARA1 | Aldo/keto reductase, related to diketogulonate reductase | Secondary metabolites biosynthesis, transport and catabolism | 7.59E-96 | 34420 | 35259 | - | MERRPFGLVPH... |
MMDBg4583062 | MRAD2831_RS60605 | UvrA | Excinuclease UvrABC ATPase subunit | Replication, recombination and repair | 1.00E-200 | 35543 | 38242 | + | MDQPTPREPGR... |
MMDBg4583063 | MRAD2831_RS60610 | YajL | Protein/nucleotide deglycase, PfpI/YajL/DJ-1 family (repair of methylglyoxal-glycated proteins and nucleic acids) | Defense mechanisms | 3.67E-23 | 38337 | 39020 | + | MKILMVLTSHD... |
MMDBg4583064 | MRAD2831_RS60615 | ArgE | Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase or related deacylase | Amino acid transport and metabolism | 8.96E-65 | 39253 | 40539 | + | MDRVSAIKAAV... |
MMDBg4583065 | MRAD2831_RS60620 | AllB | Dihydroorotase or related cyclic amidohydrolase | Nucleotide transport and metabolism | 1.78E-136 | 40551 | 41810 | - | MDVGVRDGRIA... |
MMDBg4583066 | MRAD2831_RS60625 | 41884 | 42564 | - | MQPRDTTAPPR... | ||||
MMDBg4583067 | MRAD2831_RS60630 | SsnA | Cytosine/adenosine deaminase or related metal-dependent hydrolase | General function prediction only | 5.71E-87 | 42734 | 44200 | + | MHDEAPDATAA... |
MMDBg4583068 | MRAD2831_RS60635 | DdpA | ABC-type transport system, periplasmic component | Amino acid transport and metabolism | 7.34E-114 | 44214 | 45806 | - | MKRRTLLQGAG... |
MMDBg4583069 | MRAD2831_RS60640 | PepP | Xaa-Pro aminopeptidase | Amino acid transport and metabolism | 1.52E-92 | 45995 | 47161 | - | MHEFTDLRGRE... |
MMDBg4583070 | MRAD2831_RS60645 | GntR | DNA-binding transcriptional regulator, GntR family | Transcription | 1.08E-49 | 47188 | 47868 | - | MKTLDASSYTT... |
MMDBg4583071 | MRAD2831_RS60650 | HisJ | ABC-type amino acid transport/signal transduction system, periplasmic component/domain | Amino acid transport and metabolism | 8.43E-52 | 47938 | 48747 | - | MNRRHVLALAA... |
MMDBg4583072 | MRAD2831_RS60655 | HisM | ABC-type amino acid transport system, permease component | Amino acid transport and metabolism | 2.15E-83 | 48814 | 49497 | - | MTGTALQELWL... |
MMDBg4583073 | MRAD2831_RS60660 | HisP | ABC-type histidine transport system, ATPase component | Amino acid transport and metabolism | 5.08E-151 | 49532 | 50338 | - | MTQIETAAPPL... |
MMDBg4583074 | MRAD2831_RS60670 | ArgE | Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase or related deacylase | Amino acid transport and metabolism | 8.96E-65 | 50770 | 52026 | + | MTGLAIDPDFC... |
MMDBg4583075 | MRAD2831_RS60675 | PxpA | 5-oxoprolinase subunit A | Amino acid transport and metabolism | 6.42E-122 | 52053 | 52826 | + | MIVDLNCDMGE... |
MMDBg4583076 | MRAD2831_RS60680 | PxpB | 5-oxoprolinase subunit B/Allophanate hydrolase subunit 1 | Amino acid transport and metabolism | 5.94E-94 | 52819 | 53553 | + | MSEPGYRLLDC... |
MMDBg4583077 | MRAD2831_RS60685 | PxpC | 5-oxoprolinase subunit C/Allophanate hydrolase subunit 2 | Amino acid transport and metabolism | 4.39E-151 | 53546 | 54580 | + | MPEGLRVIAPG... |
MMDBg4583078 | MRAD2831_RS60690 | Predicted dioxygenase of extradiol dioxygenase family | General function prediction only | 4.84E-69 | 54619 | 55032 | + | MLTPFHLAYHV... | |
MMDBg4583079 | MRAD2831_RS60695 | DdpA | ABC-type transport system, periplasmic component | Amino acid transport and metabolism | 7.34E-114 | 55084 | 56679 | - | MLRRTFLGGTA... |
MMDBg4583080 | MRAD2831_RS60700 | MenE/FadK | O-succinylbenzoic acid-CoA ligase MenE or related acyl-CoA synthetase (AMP-forming) | Lipid transport and metabolism | 4.44E-151 | 56813 | 58336 | - | MTRAATGPTNL... |
MMDBg4583081 | MRAD2831_RS60705 | 58333 | 59145 | - | MMGQAPGAPAD... | ||||
MMDBg4583082 | MRAD2831_RS60710 | PaaI | Acyl-CoA thioesterase PaaI, contains HGG motif | Secondary metabolites biosynthesis, transport and catabolism | 1.49E-22 | 59142 | 59561 | - | MSDTPLSKEQV... |
MMDBg4583083 | MRAD2831_RS60715 | Qor | NADPH:quinone reductase or related Zn-dependent oxidoreductase | General function prediction only | 1.21E-93 | 59626 | 60642 | - | MAQTMKALVLE... |
MMDBg4583084 | MRAD2831_RS60720 | 60674 | 61654 | - | MNRIRVLAAAA... | ||||
MMDBg4583085 | MRAD2831_RS60725 | TauC | ABC-type nitrate/sulfonate/bicarbonate transport system, permease component | Inorganic ion transport and metabolism | 2.95E-68 | 61716 | 62531 | - | MLVKTPPRLIR... |
MMDBg4583086 | MRAD2831_RS60730 | TauB | ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component | Inorganic ion transport and metabolism | 3.09E-108 | 62522 | 63292 | - | MNAVELDHVSK... |
MMDBg4583087 | MRAD2831_RS60735 | GntR | DNA-binding transcriptional regulator, GntR family | Transcription | 2.13E-52 | 63289 | 64053 | - | MTTRDDRSRLD... |
MMDBg4583088 | MRAD2831_RS60740 | 64419 | 64826 | - | MHQIHVSLFAE... | ||||
MMDBg4583089 | MRAD2831_RS60745 | 65071 | 66354 | + | MDNRRYDLVLR... | ||||
MMDBg4583090 | MRAD2831_RS60750 | 66365 | 67234 | + | MPAFVLDDPTP... | ||||
MMDBg4583091 | MRAD2831_RS60755 | CoxL | Aldehyde, CO or xanthine dehydrogenase, Mo-binding subunit | Energy production and conversion | 1.00E-200 | 67231 | 69585 | + | MSREGVGAPLP... |
MMDBg4583092 | MRAD2831_RS60760 | CutB | Aldehyde, CO, or xanthine dehydrogenase, FAD-binding subunit | Energy production and conversion | 2.15E-86 | 69582 | 70454 | + | MKPAAFAWERP... |
MMDBg4583093 | MRAD2831_RS60765 | CutS | Aldehyde, CO, or xanthine dehydrogenase, Fe-S subunit, CoxS/CutS family | Energy production and conversion | 8.38E-71 | 70451 | 71650 | + | MSAALAEPGAS... |
MMDBg4583094 | MRAD2831_RS60770 | LivK | ABC-type branched-chain amino acid transport system, periplasmic component | Amino acid transport and metabolism | 2.96E-90 | 71685 | 72833 | + | MLGRFTLTTAI... |
MMDBg4583095 | MRAD2831_RS60775 | LivH | Branched-chain amino acid ABC-type transport system, permease component | Amino acid transport and metabolism | 3.82E-81 | 72916 | 73788 | + | MNELIQHLVNA... |
MMDBg4583096 | MRAD2831_RS60780 | LivM | ABC-type branched-chain amino acid transport system, permease component | Amino acid transport and metabolism | 7.22E-80 | 73785 | 74819 | + | MNRLLPLALLA... |
MMDBg4583097 | MRAD2831_RS60785 | LivG | ABC-type branched-chain amino acid transport system, ATPase component LivG | Amino acid transport and metabolism | 6.27E-120 | 74816 | 75634 | + | MSAILSVEHVG... |
MMDBg4583098 | MRAD2831_RS60790 | LivF | ABC-type branched-chain amino acid transport system, ATPase component LivF | Amino acid transport and metabolism | 1.09E-115 | 75627 | 76331 | + | MLEIRDLVCGY... |
MMDBg4583099 | MRAD2831_RS60795 | 76324 | 76770 | + | MAEAVPPGWIR... | ||||
MMDBg4583100 | MRAD2831_RS60800 | CitB | DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains | Signal transduction mechanisms | 1.37E-51 | 77368 | 77964 | + | MAQEAILIIDD... |
MMDBg4583101 | MRAD2831_RS60805 | BaeS | Signal transduction histidine kinase | Signal transduction mechanisms | 9.26E-38 | 77961 | 79826 | + | MSPSQEDRIAA... |
MMDBg4583102 | MRAD2831_RS60805 | CheY | CheY-like REC (receiver) domain, includes chemotaxis protein CheY and sporulation regulator Spo0F | Signal transduction mechanisms | 1.81E-11 | 77961 | 79826 | + | MSPSQEDRIAA... |
MMDBg4583103 | MRAD2831_RS60805 | PAS | PAS domain | Signal transduction mechanisms | 1.88E-09 | 77961 | 79826 | + | MSPSQEDRIAA... |
MMDBg4583104 | MRAD2831_RS60810 | Uncharacterized membrane protein | Function unknown | 5.74E-64 | 79979 | 80422 | - | MRSTRDRIRHA... | |
MMDBg4583105 | MRAD2831_RS60815 | LysR | DNA-binding transcriptional regulator, LysR family | Transcription | 2.29E-38 | 80512 | 81420 | + | MAVSLDQLQAF... |
MMDBg4583106 | MRAD2831_RS60820 | LysR | DNA-binding transcriptional regulator, LysR family | Transcription | 7.39E-47 | 81568 | 82470 | + | MELRHLRYFAA... |
MMDBg4583107 | MRAD2831_RS60830 | FUI1 | Cytosine/uracil/thiamine/allantoin permease | Coenzyme transport and metabolism | 6.12E-129 | 83936 | 85435 | + | MYAQVEAAGIS... |
MMDBg4583108 | MRAD2831_RS60835 | 85601 | 86350 | + | MRILLLNPNTS... | ||||
MMDBg4583109 | MRAD2831_RS60840 | UhpC | Sugar phosphate permease | Carbohydrate transport and metabolism | 1.24E-18 | 86447 | 87814 | + | MTIQAQPATDG... |
MMDBg4583110 | MRAD2831_RS60845 | HiuH | 5-hydroxyisourate hydrolase (purine catabolism), transthyretin-related family | Nucleotide transport and metabolism | 7.65E-65 | 87840 | 88391 | + | MRHVLDRQALT... |
MMDBg4583111 | MRAD2831_RS60850 | HiuH | 5-hydroxyisourate hydrolase (purine catabolism), transthyretin-related family | Nucleotide transport and metabolism | 7.65E-65 | 88427 | 88780 | + | MAGITTHVLDT... |
MMDBg4583112 | MRAD2831_RS60855 | PucL | 2-oxo-4-hydroxy-4-carboxy--5-ureidoimidazoline (OHCU) decarboxylase (uric acid degradation) | Nucleotide transport and metabolism | 1.79E-67 | 88786 | 89298 | + | MIDLDRLNALD... |
MMDBg4583113 | MRAD2831_RS60860 | UbiH | 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases | Coenzyme transport and metabolism | 1.99E-53 | 89392 | 90609 | + | MKRLDVAVIGG... |
MMDBg4583114 | MRAD2831_RS60865 | 90606 | 91040 | - | MTQGTEPASAA... | ||||
MMDBg4583115 | MRAD2831_RS60870 | 91192 | 91848 | - | MPTGRRLAPEA... | ||||
MMDBg4583116 | MRAD2831_RS60875 | CutB | Aldehyde, CO, or xanthine dehydrogenase, FAD-binding subunit | Energy production and conversion | 2.15E-86 | 91983 | 92855 | + | MKAPDFAYARP... |
MMDBg4583117 | MRAD2831_RS60880 | CutS | Aldehyde, CO, or xanthine dehydrogenase, Fe-S subunit, CoxS/CutS family | Energy production and conversion | 3.49E-55 | 92845 | 93372 | + | MASESPDRARA... |
MMDBg4583118 | MRAD2831_RS60885 | CoxL | Aldehyde, CO or xanthine dehydrogenase, Mo-binding subunit | Energy production and conversion | 1.00E-200 | 93369 | 95753 | + | MSADPGGLTFL... |
MMDBg4583119 | MRAD2831_RS60890 | LivK | ABC-type branched-chain amino acid transport system, periplasmic component | Amino acid transport and metabolism | 5.36E-89 | 95826 | 97061 | + | MGTGFDRRRML... |
MMDBg4583120 | MRAD2831_RS60895 | LivH | Branched-chain amino acid ABC-type transport system, permease component | Amino acid transport and metabolism | 2.50E-77 | 97096 | 97995 | + | MSDIAIGGFPL... |
MMDBg4583121 | MRAD2831_RS60900 | LivM | ABC-type branched-chain amino acid transport system, permease component | Amino acid transport and metabolism | 1.06E-43 | 97992 | 99020 | + | MSARAPAPAVT... |
MMDBg4583122 | MRAD2831_RS60905 | LivG | ABC-type branched-chain amino acid transport system, ATPase component LivG | Amino acid transport and metabolism | 6.27E-120 | 99014 | 99832 | + | MVSAAPAVAAP... |
MMDBg4583123 | MRAD2831_RS60910 | LivF | ABC-type branched-chain amino acid transport system, ATPase component LivF | Amino acid transport and metabolism | 5.06E-112 | 99829 | 100581 | + | MSAAPQRDAAQ... |
MMDBg4583124 | MRAD2831_RS60915 | 100627 | 101103 | + | MDIAGAYRIPV... | ||||
MMDBg4583125 | MRAD2831_RS60920 | 101172 | 102161 | - | MPIVFLDVRAL... | ||||
MMDBg4583126 | MRAD2831_RS60925 | AraJ | Predicted arabinose efflux permease AraJ, MFS family | Carbohydrate transport and metabolism | 4.61E-08 | 102824 | 104170 | - | MHFTPPYGEPP... |
MMDBg4583127 | MRAD2831_RS60930 | HxlR | DNA-binding transcriptional regulator, HxlR family | Transcription | 4.83E-35 | 104388 | 104837 | - | MRRSNPDPAIE... |
MMDBg4583128 | MRAD2831_RS60935 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 7.65E-50 | 104940 | 105710 | + | MKTSGNTVLIT... |
MMDBg4583129 | MRAD2831_RS60940 | 105803 | 106003 | + | MMTGAQKADLV... | ||||
MMDBg4583130 | MRAD2831_RS60945 | SsuD | Flavin-dependent oxidoreductase, luciferase family (includes alkanesulfonate monooxygenase SsuD and methylene tetrahydromethanopterin reductase) | General function prediction only | 7.26E-51 | 106077 | 107414 | - | MSGRTLHLNVN... |
MMDBg4583131 | MRAD2831_RS60950 | SsuD | Flavin-dependent oxidoreductase, luciferase family (includes alkanesulfonate monooxygenase SsuD and methylene tetrahydromethanopterin reductase) | General function prediction only | 1.37E-62 | 107428 | 108480 | - | MAGPTDAPRFG... |
MMDBg4583132 | MRAD2831_RS60955 | TauA | ABC-type nitrate/sulfonate/bicarbonate transport system, periplasmic component | Inorganic ion transport and metabolism | 8.13E-54 | 108485 | 109474 | - | MTDDTLSRIAP... |
MMDBg4583133 | MRAD2831_RS60960 | CaiA | Acyl-CoA dehydrogenase related to the alkylation response protein AidB | Lipid transport and metabolism | 4.67E-37 | 109970 | 111193 | + | MSQTEAGWGAG... |
MMDBg4583134 | MRAD2831_RS60970 | 111617 | 112861 | + | MSRDDEPPPAR... | ||||
MMDBg4583135 | MRAD2831_RS60975 | 112848 | 113390 | + | MATREASAAVG... | ||||
MMDBg4583136 | MRAD2831_RS60980 | CirA | Outer membrane receptor protein, Fe transport | Inorganic ion transport and metabolism | 3.50E-99 | 113924 | 116056 | + | MALAALLSAGA... |
MMDBg4583137 | MRAD2831_RS60985 | 116256 | 117320 | + | MEAIVPSDGTA... | ||||
MMDBg4583138 | MRAD2831_RS60990 | 117411 | 117659 | - | MPRYFFDIHDG... | ||||
MMDBg4583139 | MRAD2831_RS60995 | Tar | Methyl-accepting chemotaxis protein (MCP) | Signal transduction mechanisms | 9.64E-66 | 117864 | 119552 | - | MLSLTIGRKLI... |
MMDBg4583140 | MRAD2831_RS61000 | 119799 | 119984 | + | MPRRAVRVLAA... | ||||
MMDBg4583141 | MRAD2831_RS61005 | 120141 | 120416 | + | MTETLRDNIEQ... | ||||
MMDBg4583142 | MRAD2831_RS61010 | 120492 | 121814 | - | MLADLQISAAR... | ||||
MMDBg4583143 | MRAD2831_RS61015 | 121903 | 122511 | - | MAAFKPLDGQT... | ||||
MMDBg4583144 | MRAD2831_RS61020 | 122798 | 123037 | + | MQEIQLRDAKA... | ||||
MMDBg4583145 | MRAD2831_RS61025 | 123042 | 123488 | + | MYLVDTNVLSA... | ||||
MMDBg4583146 | MRAD2831_RS61030 | 123534 | 124145 | - | MGIPPPKPGSL... | ||||
MMDBg4583147 | MRAD2831_RS61035 | 124439 | 125524 | + | MLDCSSPTAAR... | ||||
MMDBg4583148 | MRAD2831_RS61040 | 125597 | 126160 | - | MTTRQGPRPGG... | ||||
MMDBg4583149 | MRAD2831_RS61045 | 126263 | 127468 | + | MTRVGNLKVVA... | ||||
MMDBg4583150 | MRAD2831_RS61050 | 127702 | 128832 | + | MRDFTVVWDAA... | ||||
MMDBg4583151 | MRAD2831_RS61055 | 128917 | 130122 | + | MKLAGGVRAGL... | ||||
MMDBg4583152 | MRAD2831_RS61060 | 130292 | 131197 | - | MAIHLSRRRLL... | ||||
MMDBg4583153 | MRAD2831_RS61065 | HisJ | ABC-type amino acid transport/signal transduction system, periplasmic component/domain | Amino acid transport and metabolism | 1.64E-19 | 131375 | 132715 | + | MSLPAHLGLRL... |
MMDBg4583154 | MRAD2831_RS61065 | PAS | PAS domain | Signal transduction mechanisms | 1.26E-22 | 131375 | 132715 | + | MSLPAHLGLRL... |
MMDBg4583155 | MRAD2831_RS61065 | ComP | Signal transduction histidine kinase ComP | Signal transduction mechanisms | 6.29E-51 | 131375 | 132715 | + | MSLPAHLGLRL... |
MMDBg4583156 | MRAD2831_RS61070 | CitB | DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains | Signal transduction mechanisms | 1.16E-70 | 132722 | 133381 | + | MAASILLVDDH... |
MMDBg4583157 | MRAD2831_RS61075 | 133894 | 134154 | + | MTVGTTLTRGA... | ||||
MMDBg4583158 | MRAD2831_RS61080 | 134210 | 135100 | + | MRPPHDIRILS... | ||||
MMDBg4583159 | MRAD2831_RS61085 | 135177 | 137006 | + | MTDAGERPYQP... | ||||
MMDBg4583160 | MRAD2831_RS61090 | 137075 | 137587 | + | MSRLSRHEARL... | ||||
MMDBg4583161 | MRAD2831_RS66845 | 137763 | 138263 | - | MPPPISAARAG... | ||||
MMDBg4583162 | MRAD2831_RS61100 | UbiH | 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases | Coenzyme transport and metabolism | 3.28E-61 | 138309 | 139505 | + | MARRILVTGAS... |
MMDBg4583163 | MRAD2831_RS61105 | YecE | Sugar isomerase-related protein YecE, UPF0759/DUF72 family | General function prediction only | 9.97E-73 | 139685 | 140455 | - | MHPSDAIAVGT... |
MMDBg4583164 | MRAD2831_RS61110 | 140522 | 140881 | + | MRALDEVFDRL... | ||||
MMDBg4583165 | MRAD2831_RS61115 | TopA | DNA topoisomerase IA | Replication, recombination and repair | 1.00E-200 | 140946 | 143321 | - | MPPPSSGRTLF... |
MMDBg4583166 | MRAD2831_RS61120 | KefB | Kef-type K+ transport system, membrane component KefB | Inorganic ion transport and metabolism | 6.92E-75 | 143792 | 145558 | - | MAVEASGAGSE... |
MMDBg4583167 | MRAD2831_RS61120 | Kch | Voltage-gated potassium channel Kch | Inorganic ion transport and metabolism | 3.78E-24 | 143792 | 145558 | - | MAVEASGAGSE... |
MMDBg4583168 | MRAD2831_RS65525 | 151657 | 152406 | + | MPILLKVTCTR... | ||||
MMDBg4583169 | MRAD2831_RS66850 | 152589 | 155957 | - | MGAVISFFRPA... | ||||
MMDBg4583170 | MRAD2831_RS61155 | EmrA | Multidrug resistance efflux pump EmrA | Defense mechanisms | 1.39E-16 | 155996 | 157360 | - | MTVPRAAILSP... |
MMDBg4583171 | MRAD2831_RS61160 | ArpD | ABC-type protease/lipase transport system, ATPase and permease components | Intracellular trafficking, secretion, and vesicular transport | 1.00E-200 | 157364 | 159127 | - | MGDHALQSALT... |
MMDBg4583172 | MRAD2831_RS61165 | 159493 | 159819 | + | MYAHQQRLDSE... | ||||
MMDBg4583173 | MRAD2831_RS61170 | 159907 | 160161 | - | MPQNVEYWITD... | ||||
MMDBg4583174 | MRAD2831_RS61175 | RpoE | DNA-directed RNA polymerase specialized sigma subunit, sigma24 family | Transcription | 4.68E-40 | 160671 | 161294 | + | MAALPAGVRDH... |
MMDBg4583175 | MRAD2831_RS61180 | 161783 | 162007 | + | MTAEERLAELK... | ||||
MMDBg4583176 | MRAD2831_RS61185 | 162189 | 163319 | + | METVHSGGRPL... | ||||
MMDBg4583177 | MRAD2831_RS61190 | ParA | ParA-like ATPase involved in chromosome/plasmid partitioning or cellulose biosynthesis protein BcsQ | Cell motility | 4.30E-73 | 163547 | 164773 | + | MNQHFSGGRLV... |
MMDBg4583178 | MRAD2831_RS61195 | 164938 | 165780 | + | MWAAARPVAAQ... | ||||
MMDBg4583179 | MRAD2831_RS61200 | 166856 | 167128 | - | MRTLIAFTSVM... | ||||
MMDBg4583180 | MRAD2831_RS61205 | 167511 | 168539 | - | MVIDCHGHYTT... | ||||
MMDBg4583181 | MRAD2831_RS61210 | 168695 | 169834 | - | MLRRVLRQLTA... | ||||
MMDBg4583182 | MRAD2831_RS61215 | 169993 | 170589 | - | MAEVSAGGPLE... | ||||
MMDBg4583183 | MRAD2831_RS61220 | 170577 | 171113 | - | MTGQEPDHAAD... | ||||
MMDBg4583184 | MRAD2831_RS61225 | LysR | DNA-binding transcriptional regulator, LysR family | Transcription | 2.35E-52 | 171255 | 172220 | - | MDIAQLRTLIH... |
MMDBg4583185 | MRAD2831_RS61230 | UhpC | Sugar phosphate permease | Carbohydrate transport and metabolism | 1.47E-27 | 172493 | 173800 | + | MIGSRRFAVYG... |
MMDBg4583186 | MRAD2831_RS64795 | 173804 | 174712 | + | MTGLTFAAVSR... | ||||
MMDBg4583187 | MRAD2831_RS61240 | MenH | 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase MenH and related esterases, alpha/beta hydrolase fold | General function prediction only | 4.01E-07 | 174884 | 175663 | + | MMTRRTLNRAL... |
MMDBg4583188 | MRAD2831_RS61245 | 175847 | 176260 | + | MQDIPLGAKGS... | ||||
MMDBg4583189 | MRAD2831_RS68015 | 176379 | 176648 | - | MPPQPADSASG... | ||||
MMDBg4583190 | MRAD2831_RS61255 | Fdx | Ferredoxin | Energy production and conversion | 1.48E-09 | 177303 | 178250 | - | MTARLIMKLRV... |
MMDBg4583191 | MRAD2831_RS61255 | Fpr | Flavodoxin/ferredoxin--NADP reductase | Energy production and conversion | 2.16E-71 | 177303 | 178250 | - | MTARLIMKLRV... |
MMDBg4583192 | MRAD2831_RS61260 | 178265 | 178834 | - | MTSETAPRMVE... | ||||
MMDBg4583193 | MRAD2831_RS61265 | RidA | Enamine deaminase RidA/Endoribonuclease Rid7C, YjgF/YER057c/UK114 family | Defense mechanisms | 1.49E-41 | 178831 | 179220 | - | MTKHTIRTEKA... |
MMDBg4583194 | MRAD2831_RS61270 | AraJ | Predicted arabinose efflux permease AraJ, MFS family | Carbohydrate transport and metabolism | 4.17E-07 | 179314 | 180588 | - | MPVADRRQIVW... |
MMDBg4583195 | MRAD2831_RS61275 | HipB | Transcriptional regulator, contains XRE-family HTH domain | Transcription | 5.11E-11 | 180858 | 181466 | + | MTARTIIGADP... |
MMDBg4583196 | MRAD2831_RS61280 | 181518 | 181757 | - | MKTFFVQIKCE... | ||||
MMDBg4583197 | MRAD2831_RS61285 | MenH | 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase MenH and related esterases, alpha/beta hydrolase fold | General function prediction only | 8.35E-26 | 181854 | 182639 | - | MQAMFADGQVA... |
MMDBg4583198 | MRAD2831_RS61290 | GntR | DNA-binding transcriptional regulator, GntR family | Transcription | 2.13E-52 | 182766 | 183398 | + | MLLRDNIYAAI... |
MMDBg4583199 | MRAD2831_RS61295 | AdhE | Acyl-CoA reductase or other NAD-dependent aldehyde dehydrogenase | Lipid transport and metabolism | 1.00E-200 | 183483 | 185006 | + | MTLHAPEPTVE... |
MMDBg4583200 | MRAD2831_RS61300 | UhpC | Sugar phosphate permease | Carbohydrate transport and metabolism | 1.79E-10 | 185090 | 186496 | + | MSEAVSPAVNA... |
MMDBg4583201 | MRAD2831_RS61305 | 186543 | 186977 | - | MLRPHVLHATV... | ||||
MMDBg4583202 | MRAD2831_RS61310 | 187044 | 187550 | - | MATIALVGAAV... | ||||
MMDBg4583203 | MRAD2831_RS61315 | 187747 | 187959 | + | MIGMAAIRPVY... | ||||
MMDBg4583204 | MRAD2831_RS61320 | PtrB | Protease II | Amino acid transport and metabolism | 1.00E-200 | 188016 | 190106 | + | MSAATDPHPDP... |
MMDBg4583205 | MRAD2831_RS61325 | 190745 | 190978 | - | MPYTVEITTPP... | ||||
